PEACOCK SPARE PARTS (配件) |
LL-1 | Lifting Lever |
LL-205 | Lifting Lever for DG-205 |
LL-PD | Lifting Lever for PDN-20 |
LL-D20 | Finger Lever for PDN-20 |
LL-D50 | Finger Lever for D-50 |
|
RELEASE |
RE-1 | For 107-RE Length 28mm |
RE-2 | For 25F-RE Length 28cm |
RE-4 | For D-10(S), D-20(S), D-10SS |
RE-205 | For DG-205, DG-257, DG-127 |
HOLDER |
PTH-0 | Pic test holder head only |
PTH-1 | Pic test holder (9 x 11mm) |
PTH-2 | Pic test holder (9 x 9mm) |
PTH-3 | Universal holder (Ø6mm) |
PTH-4 | Universal holder (Ø8mm) |
BCH-1 | Pic test holder for OA, OB |
PCD-2 | Centricator |
PCD-3 | Fine swivel, shorter clamp |
PCD-4 | Fine swivel, longer clamp |
DS-4 | Dovetail stem (Ø4mm) |
DS-6 | Dovetail stem (Ø6mm) |
DS-8 | Dovetail stem (Ø8mm) |
RA-1 | Right angle clamp |
Holder for 196B |
SPLIT COLLAR |
WB-1 | for NB, SIS-6, SIS-7 |
DUST PROOF RUBBER |
BG-10 | for 5-10mm range dial gauge |
EXTENTION CABLE (For output signal) |
790408 | Cable for Linear Gauge 2,3,5,10m long |
790411 | Cable for Linear Gauge 2m/3m long |
790410 | Cable for Signal Gauge 5m or 10m long |
CABLE FOR PRINTER (For connecting with PDP-1) |
KB-C12 | PDP-1 and Counter |
KB-P12 | PDP-1 and PDN-20/50 |
KB-CM12 | PDP-1 and CM-5B |
KB-D205 | PDP-1 and DG-205 |
OPTO CABLE FOR PERSONAL COMPUTER |
KB-205C | PC and DG-205 |
KB-205 | Connect with Sequencer |
AC ADAPTER & BATTERY (Lithium) |
PD-06A | For PDN-20/50 (Attachment) |
PD-07A | For PDP-3 |
PD-10A | For PDP-1 (Attachment) |
CR-2032 | Battery for DG-205 (Attachment) |
CONSUMPTION |
790402 | Recording paper (58 x Ø50mm) |
790403 | Recording paper (69 x Ø50mm) |
790307 | Recording paper (5 rolls/1set) |
790405 | Ink ribbon (Ø30mm) |
FOOT SWITCH |
FW-1 | For printer |
FW-2 | For automatic tester |
HOLDER FOR AUTOMATIC TESTER (DGT-20G Type) |
DGT-CC | Adapter for Cylinder gauge |
PC Holder | Testing for Pic Test |
196 Holder | Testing for Back Plunger Dial |
CONTACT POINT FOR HS-25 |
XS-50 | Contact point 3mm |
XS-55 | Contact point 3mm flat |
XS-60 | Contact point 6mm flat |
BALL POINT (STEEL) |
X-1 | Ø2.4 L=9mm |
X-103 | Ø2.4 L=3.5mm |
X-105 | Ø2.4 L=5mm |
X-107 | Ø2.4 L=7.5mm |
X-112 | Ø2.4 L=12.5mm |
X-125 | Ø2.4 L=25mm |
BALL POINT (CARBIDE) |
XB-1 | Ø2.4 L=9mm |
XB-115 | Ø2.4 L=15mm |
XB-125 | Ø2.4 L=25mm |
XB-130 | Ø2.4 L=30mm |
BALL POINT (RUBY) |
XC-1 | Ø2.4 L=9mm |
XC-125 | Ø2.4 L=25mm |
CONTACT POINT |
For K-2: dia 40mm SK |
For K-2: dia 40mm alb |
For K-2: dia 50mm SK |
For K-2: dia 50mm alb |
For K-3: dia 40mm SK |
For K-3: dia 40mm alb |
For K-3: dia 50mm SK |
For K-3: dia 50mm alb |
For K-4: dia 40mm SK |
For K-4: dia 40mm alb |
For K-4: dia 50mm SK |
For K-4: dia 50mm alb |
SPECIAL CONTACT POINT |
X-3 | Anti-magnetic |
X-4 | Cooper |
X-5 | Bakelite |
X-6 | Teflon |
X-7 | Teflon |
X-8 | Offset |
X-9 | Exclusive for Linear Gauge |
X-10 | for Upright Dial Gauge |
X-11 | Shock-proof |
X-12 | Special type, carbide ball |
X-13 | Offset type, Tip SR1 |
CARBIDE SPHERICAL CONTACT POINT |
XB-305 | L=5mm |
XB-308 | L=8mm |
CARBIDE FLAT CONTACT POINT |
XB-405 | Ø5 L=5mm |
XB-406 | Ø4 L=6mm |
XB-408 | Ø5 L=8mm |
CARBIDE PLAIN CONTACT POINT |
XB-505 | Ø8mm |
XB-506 | Ø4mm |
CARBIDE FLAT-SEATED CONTACT POINT |
XB-605 | Ø10mm |
CARBIDE KNIFE-EDGE CONTACT POINT |
XB-707 |
CARBIDE NEEDLE TYPE CONTACT POINT |
XB-800 | Ø1mm |
XB-801 | Ø1.5mm |
XB-802 | Ø2mm |
XB-803 | Ø2mm |
XB-804 | Ø1mm |
XB-805 | Ø1.5mm |
XB-806 | Ø2mm |
XB-807 | Ø1mm |
XB-808 | Ø1.5mm |
XB-809 | Ø2mm |
FOR OIL-PROOF TYPE DIAL GAUGE CONTACT POINT |
X-2 | with steel ball Ø2.4mm |
X-2A | with steel ball Ø2.4mm |
XB-2 | with carbide ball Ø2.4mm |
XC-2 | with ruby ball Ø2.4mm |
XN2-1 | Ø1mm |
XN2-08 | Ø0.8mm |
CONTACT POINT SET |
XS | Contact Point Set |
XS-1 | Spherical |
XS-2 | Flat |
XS-3 | Inclined |
XS-4 | Plaine |
XS-5 | Flat-seated |
XS-6 | Button |
SPHERICAL CONTACT POINT |
XS-105 |
XS-110 |
XS-115 |
XS-120 |
XS-125 |
XS-130 |
FLAT CONTACT POINT |
XS-205 |
XS-210 |
XS-215 |
XS-220 |
XS-225 |
XS-230 |
INCLINED CONTACT POINT |
XS-310 |
XS-315 |
XS-320 |
XS-325 |
XS-330 |
FLAT SEATED CONTACT POINT |
XS-510 |
KNIFE-EDGE CONTACT POINT |
XS-710 |
XS-715 |
XS-720 |
XS-725 |
XS-730 |
NEEDLE TYPE CONTACT POINT |
XS-800 |
XS-801 |
XS-802 |
XS-803 |
XS-804 |
XS-805 |
XS-806 |
XS-807 |
XS-808 |
XS-809 |
NEEDLE CONTACT POINT (FOR DIAL DEPTH GAUGE) |
XT-2C | Contact point for T-2C |
XT-3 | Contact point for T-3 |
XT-4 | Contact point for T-4 |
XT-5 | Needle type |
ROLLER TYPE CONTACT POINT |
SH-1 |
SH-2 |
STANDARD BACKS |
GB-1A | Lug Back |
GB-2A | Offset Lug Back |
GB-3A | Flat Back |
GB-4A | Post Back |
GB-5A | Screw Back |
GB-6A | Adjustable Back |
GB-7A | Lug Back with Lever |
Lever only → |
BACK WITH LUG |
GB-125 | For 25, 207, 55 |
GB-1307 | For 307 |
GB-1507 | For 507, 509 |
GB-1809 | For 809 |
GB-147 | For 47, 47Z |
GB-136 | For 36, 5S |
GB-157S | For 57S |
GB-1DX | For 107-DX, 5-DX, 55-DX, 56, 307S, 25S |
GB-1PDN | For PDN-20 |
GB-1205 | For DG-205, DG-257, DG-127 |
FLAT BACK |
GB-325 | For 25, 207, 55 |
GB-3307 | For 307 |
GB-3507 | For 507, 509 |
GB-3809 | For 809 |
GB-347 | For 47, 47Z |
GB-336 | For 36, 5S |
GB-357S | For 57S |
GB-3DX | For 107-DX, 5-DX, 55-DX, 56, 307S, 25S |
GB-3PDN | For PDN-20 |
GB-3D10 | For D-10(S) (S-115 Screw 4 pcs) |
GB-3D20 | For D-20, D-20S |
GB-447 | For 47, 47Z |
GB-547 | For 47, 47Z |
GB-536 | For 36, 5S |
GB-557S | For 57S |
ADJUSTABLE BACK |
GB-625 | For 25, 207, 55 |
GB-647 | For 47, 47Z |
GB-636 | For 36, 5S |
GB-657S | For 57S |
HORIZONTAL BACK |
GB-847 | For 47, 47Z |
GB-50 | For D-50(S), D-100(S) |
COLOR CAPS (RED, YELLOW, BLUE, BLACK) |
Color Cap | For 107, 57, 17, 5, 25S, 107Z, 5Z, 18 |
CONTACT POINT JOINT (Ø4mm) |
XJ-406 | Ø4 x L6mm |
XJ-410 | Ø4 x L10mm |
XJ-415 | Ø4 x L15mm |
XJ-420 | Ø4 x L20mm |
XJ-425 | Ø4 x L25mm |
XJ-430 | Ø4 x L30mm |
XJ-435 | Ø4 x L35mm |
XJ-440 | Ø4 x L40mm |
XJ-445 | Ø4 x L45mm |
XJ-450 | Ø4 x L50mm |
XJ-455 | Ø4 x L55mm |
XJ-460 | Ø4 x L60mm |
XJ-465 | Ø4 x L65mm |
XJ-470 | Ø4 x L70mm |
XJ-475 | Ø4 x L75mm |
XJ-480 | Ø4 x L80mm |
XJ-490 | Ø4 x L90mm |
XJ-400 | Ø4 x L100mm |
CONTACT POINT JOINT (Ø5mm) |
XJ-510 | Ø5 x L10mm |
XJ-520 | Ø5 x L20mm |
XJ-530 | Ø5 x L30mm |
XJ-540 | Ø5 x L40mm |
XJ-550 | Ø5 x L50mm |
XJ-560 | Ø5 x L60mm |
REPAIR TOOLS |
Crystal Press Fitter |
* Jigu |
* Frame |
Pointer Drawer |
Hand Drawer |
Driver Set |
Driver with Handle |
Tweezers |
Reamer |
Reamer Holder |
Plier |
Washing Brush |
Blower |
Lubrication Brush |
Clock Oil |
Case |
Complete Repair Tool Set |
ADHESIVE LIMITS |
Limit (A) | 10 pcs/set Color = Black, Red, Blue |
Limit (B) | 10 pcs/set Color = Black, Red, Blue |
CONTACT POINT |
XP1A-2 | 2.0mm |
XP1A-1 | 1.0mm |
XP1A-08 | 0.8mm |
XP1A-05 | 0.5mm |
XP1B-2 | 2.0mm |
XP1B-1 | 1.0mm |
XP1B-08 | 0.8mm |
XP1B-05 | 0.5mm |
XP1L-2 | 2.0mm |
XP1L-1 | 1.0mm |
XP1L-08 | 0.8mm |
XP1L-05 | 0.5mm |
XP2-2 | 2.0mm |
XP2-1 | 1.0mm |
XP2-08 | 0.8mm |
XP2-05 | 0.5mm |
XN1A-2 | 2.0mm |
XN1A-1 | 1.0mm |
XN1A-08 | 0.8mm |
XN1A-05 | 0.5mm |
XN1B-2 | 2.0mm |
XN1B-1 | 1.0mm |
XN1B-08 | 0.8mm |
XN1B-05 | 0.5mm |
XN1B-3 |
XN1L-3 |
XN1L-2 | 2.0mm |
XN1L-1 | 1.0mm |
XN1L-08 | 0.8mm |
XN1L-05 | 0.5mm |
XN2-2 | 2.0mm |
XN2-1 | 1.0mm |
XN2-08 | 0.8mm |
XN2-05 | 0.5mm |
XN2B-2 | 2.0mm |
XN2B-1 | 1.0mm |
XN2B-08 | 0.8mm |
XN2B-05 | 0.5mm |
XNS-2 | 2.0mm |
XNS-1 | 1.0mm |
XNS-08 | 0.8mm |
XNS-05 | 0.5mm |
Contact point for Pic Test Indicators |
XP1A-2R | Ruby ball |
XP1B-2R | Ruby ball |
XP1L-2R | Ruby ball |
XP2-2R | Ruby ball |
XN1A-2R | Ruby ball |
XN1B-2R | Ruby ball |
XN1L-2R | Ruby ball |
XN2-2R | Ruby ball |
XN2B-2R | Ruby ball |
XNS-2R | Ruby ball |
Parts for CG-1, 2, 3C |
NO.:2 | Washer |
NO.:3 | Knob Screw with washer |
NO.:7 | Coil Spring |
NO.:17 | Contact Point |
NO.:18 | Buffer Spring |
Parts for CG-1, 2 |
NO.:19 | Lock Nut |
Parts for CG-3C |
NO.:19 | Lock Nut |
Parts for CG-01 |
NO.:01 | Indicator Holder |